Womens Tops Size Guide
| size | Waist " | USA | EU | UK |
|---|---|---|---|---|
| xs | 24-26 | 2 | 34 | 6 |
| s | 26-28 | 4 | 36 | 8 |
| m | 28-30 | 6 | 38 | 10 |
| l | 30-32 | 8 | 40 | 12 |
| xl | 32-34 | 10 | 42 | 14 |
| size | Waist cm | USA | EU | UK |
|---|---|---|---|---|
| xs | 55-60 | 2 | 34 | 6 |
| s | 60-65 | 4 | 36 | 8 |
| m | 65-70 | 6 | 38 | 10 |
| l | 70-80 | 8 | 40 | 12 |
| xl | 80-85 | 10 | 42 | 14 |
1. Waist
Measure the full circumference at the narrowest part of the waist