Size | UK | Width | Length |
---|---|---|---|
XS | 6 | 28-30 | 25.5 |
S | 8 | 30-32 | 26.5 |
M | 10 | 32-34 | 27 |
L | 12 | 34-36 | 28 |
XL | 14 | 36-38 | 28 |
Size | UK | Width | Length |
---|---|---|---|
XS | 6 | 70-75 | 63.75 |
S | 8 | 75-80 | 65 |
M | 10 | 80-85 | 67.5 |
L | 12 | 85-90 | 70 |
XL | 14 | 90-95 | 70 |
1. Chest
Measure the full circumference of the chest 2.5cm below the underarm
2. Length
Measure from the shoulder to the hip bone