size | UK | Waist | length |
---|---|---|---|
xs | 6 | 23-25 | 6.5 |
s | 8 | 25-27 | 6.5 |
m | 10 | 27-29 | 7 |
l | 12 | 29-31 | 7 |
size | UK | Waist | length |
---|---|---|---|
xs | 6 | 58.5-63.5 | 16.5 |
s | 8 | 63.5-68.5 | 16.5 |
m | 10 | 68.5-73.5 | 17.75 |
l | 12 | 73.5-78.75 | 17.75 |
1. Waist
Measure the full circumference of the waist band
2. Length (Inside Leg)
Measure from the crotch to base of the shorts