Size | UK | Cup Width | Cup Height |
---|---|---|---|
XS | 6 | 11.6 | 6.4 |
S | 8 | 12.4 | 6.8 |
M | 10 | 13.2 | 7.2 |
L | 12 | 14 | 7.6 |
XL | 14 | 14.8 | 8 |
Size | UK | Cup Width | Cup Height |
---|---|---|---|
XS | 6 | 29 | 16 |
S | 8 | 31 | 17 |
M | 10 | 33 | 18 |
L | 12 | 35 | 19 |
XL | 14 | 37 | 20 |
1. Cup Width
Measure the widest part of the cup
2. Cup Height
Measure from the top of the cup to the base