size | chest | length |
---|---|---|
xs | 37 | 28.5 |
s | 39 | 29.5 |
m | 41 | 30.5 |
l | 43 | 31.5 |
xl | 45 | 32.5 |
size | chest | length |
---|---|---|
xs | 92.5 | 71.25 |
s | 97.5 | 73.75 |
m | 102.5 | 76.25 |
l | 107.5 | 78.75 |
xl | 112.5 | 81.25 |
1. Chest
Measure the full circumference of the chest 2.5cm below the underarm
2. Length
Measure from the shoulder to the hip bone