Size Guide - Mens Bottoms
Size Guide - Mens Bottoms
size | waist " | USA | EU |
---|---|---|---|
xs | 28 | 28 | 36 |
s | 30 | 30 | 38 |
m | 32 | 32 | 40 |
l | 34 | 34 | 42 |
xl | 36 | 36 | 44 |
size | waist cm | USA | EU |
---|---|---|---|
xs | 70 | 28 | 36 |
s | 75 | 30 | 38 |
m | 80 | 32 | 40 |
l | 85 | 34 | 42 |
xl | 90 | 36 | 44 |
1. Waist
Measure the full circumference at the narrowest point of the waist.